EPROM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== mcmaster == {| class="wikitable" |- ! Vendor ! Model ! Setup ! Passes ! Erase 50% (u) ! Erase 50% (std) ! Erase 120% (u) ! Erase 120% (std) ! Note |- | | | | | | |...") |
No edit summary |
||
Line 1: | Line 1: | ||
== mcmaster == | == mcmaster == | ||
PE-TL866-8 | |||
* PE-140T | |||
* TL866 | |||
* 8" akro mills box | |||
* Put in corner, spaced off with 1.5" t-slot | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 6: | Line 12: | ||
! Model | ! Model | ||
! Setup | ! Setup | ||
! Log file | |||
! Passes | ! Passes | ||
! Erase 50% (u) | ! Erase 50% (u) | ||
Line 14: | Line 21: | ||
|- | |- | ||
| | | | ||
| M27128A | |||
| PE-TL866-8 | |||
| 2018-08-23_05_m27128a | |||
| 25 | |||
| | | | ||
| | | | ||
| 932.3 | |||
| 9.5 | |||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | |
Revision as of 18:18, 24 August 2018
mcmaster
PE-TL866-8
* PE-140T * TL866 * 8" akro mills box * Put in corner, spaced off with 1.5" t-slot
Vendor | Model | Setup | Log file | Passes | Erase 50% (u) | Erase 50% (std) | Erase 120% (u) | Erase 120% (std) | Note |
---|---|---|---|---|---|---|---|---|---|
M27128A | PE-TL866-8 | 2018-08-23_05_m27128a | 25 | 932.3 | 9.5 | ||||