EPROM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
= | == Xenon erasure == | ||
https://www.youtube.com/watch?v=_sSuzDg4ntA | |||
PE-TL866-8 | "It seems (because I got it by net auction and don't know exact company of this product), Xenon flasher for UV-rom erasing..." | ||
* PE-140T | |||
* TL866 | |||
* 8" akro mills box | http://www.grifo.it/PROG/uk_Eraser.htm | ||
* Put in corner, spaced off with 1.5" t-slot | |||
Another unit | |||
==mcmaster== | |||
=== PE-TL866-8 === | |||
*PE-140T | |||
*TL866 | |||
*8" akro mills box | |||
*Put in corner, spaced off with 1.5" t-slot | |||
50%: the first time that 50% or more of bits are reported erased | 50%: the first time that 50% or more of bits are reported erased | ||
Line 15: | Line 26: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Vendor | !Vendor | ||
! Model | !Model | ||
! Setup | !Setup | ||
! Log file | !Log file | ||
! Passes | !Passes | ||
! Erase 50% (u) | !Erase 50% (u) | ||
! Erase 50% (std) | !Erase 50% (std) | ||
! Erase 120% (u) | !Erase 120% (u) | ||
! Erase 120% (std) | !Erase 120% (std) | ||
! Note | !Note | ||
|- | |- | ||
| | | | ||
| M27128A | |M27128A | ||
| PE-TL866-8 | |PE-TL866-8 | ||
| 2018-08-23_05_m27128a | |2018-08-23_05_m27128a | ||
| 25 | |25 | ||
| | | | ||
| | | | ||
| 932.3 | |932.3 | ||
| 9.5 | |9.5 | ||
| | | | ||
|- | |- | ||
| | | | ||
| M27128A | |M27128A | ||
| PE-TL866-8 | |PE-TL866-8 | ||
| 2018-08-23_06_m27128a | |2018-08-23_06_m27128a | ||
| 1 | |1 | ||
| 112.3 | |112.3 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== M27128A == | ===M27128A=== | ||
M27128A @DIP28 erase avg: 932.3 sec, stdev: 9.5 sec | M27128A @DIP28 erase avg: 932.3 sec, stdev: 9.5 sec | ||
Line 156: | Line 167: | ||
== TMS27C256 == | ==TMS27C256== | ||
TMS27C256 @DIP28 @ 9 passes | TMS27C256 @DIP28 @ 9 passes |
Revision as of 07:05, 24 February 2021
Xenon erasure
https://www.youtube.com/watch?v=_sSuzDg4ntA
"It seems (because I got it by net auction and don't know exact company of this product), Xenon flasher for UV-rom erasing..."
http://www.grifo.it/PROG/uk_Eraser.htm
Another unit
mcmaster
PE-TL866-8
- PE-140T
- TL866
- 8" akro mills box
- Put in corner, spaced off with 1.5" t-slot
50%: the first time that 50% or more of bits are reported erased
120%: when all of the bits have been erased consistently for 20% of the runtime (actually 20% / 80% => 25% more than erased)
Vendor | Model | Setup | Log file | Passes | Erase 50% (u) | Erase 50% (std) | Erase 120% (u) | Erase 120% (std) | Note |
---|---|---|---|---|---|---|---|---|---|
M27128A | PE-TL866-8 | 2018-08-23_05_m27128a | 25 | 932.3 | 9.5 | ||||
M27128A | PE-TL866-8 | 2018-08-23_06_m27128a | 1 | 112.3 | |||||
M27128A
M27128A @DIP28 erase avg: 932.3 sec, stdev: 9.5 sec 912.0 928.2 928.1 941.7 935.3 926.5 926.8 919.7 944.2 925.6 941.4 929.2 932.5 932.6 956.2 926.4 926.5 925.9 941.6 944.1 920.1 934.8 935.2 929.7 943.9
TMS27C256
TMS27C256 @DIP28 @ 9 passes 120% erase avg: 2563.2 sec, stdev: 220.7 sec 2077.6 2300.7 2458.8 2490.3 2621.7 2658.7 2704.9 2744.7 2783.6 2790.9 50% erase avg: 1398.0 sec, stdev: 118.7 sec 1123.6 1260.6 1340.4 1389.3 1426.0 1456.9 1475.5 1491.0 1501.6 1514.6
https://cdn1.goughlui.com/wp-content/uploads/2016/04/eprom-erase-speed.gif