EPROM Sensitivity: Difference between revisions
Jump to navigation
Jump to search
(Created page with "eetime results https://github.com/JohnDMcMaster/eetime/") |
No edit summary |
||
Line 2: | Line 2: | ||
https://github.com/JohnDMcMaster/eetime/ | https://github.com/JohnDMcMaster/eetime/ | ||
https://proghq.org/media/eetime/ | |||
== McMaster == | |||
These results are intended to be relative to each other and easy to interpret even if they have shortcomings. Raw data files are linked above for the curious | |||
{| class="wikitable" | |||
|+ | |||
!Vendor | |||
!Device | |||
!T50 (sec) | |||
!T100 (sec) | |||
!N | |||
!S/Ns | |||
!Notes | |||
|- | |||
|AMD | |||
|AM2764ADC | |||
|179 | |||
|254 | |||
|5 | |||
|EE05 | |||
EE06 | |||
EE07 | |||
EE08 | |||
EE09 | |||
|Erases too quickly | |||
Huge variance | |||
|- | |||
|Intel | |||
|D27C256 | |||
|57.9 | |||
|85.4 | |||
|1 | |||
|EE01 | |||
| | |||
|- | |||
|TI | |||
|TMS2764 | |||
| | |||
|81.7 | |||
|3 | |||
|EE02 | |||
EE03 | |||
EE04 | |||
|Erases too quickly | |||
Huge variance | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Where: | |||
* T50: median time half of bits are erased | |||
* T100: median time all bits are first erased in a stable manner | |||
Baseline is: | |||
* New USHIO G4T5 bulb | |||
* Bulb to chip distance: based on PE-140T EPROM eraser | |||
* Some results are scaled based on calibration tests | |||
** Ex: bulb2 takes longer so results are scaled back | |||
<br /> |
Revision as of 09:19, 30 March 2022
eetime results
https://github.com/JohnDMcMaster/eetime/
https://proghq.org/media/eetime/
McMaster
These results are intended to be relative to each other and easy to interpret even if they have shortcomings. Raw data files are linked above for the curious
Vendor | Device | T50 (sec) | T100 (sec) | N | S/Ns | Notes |
---|---|---|---|---|---|---|
AMD | AM2764ADC | 179 | 254 | 5 | EE05
EE06 EE07 EE08 EE09 |
Erases too quickly
Huge variance |
Intel | D27C256 | 57.9 | 85.4 | 1 | EE01 | |
TI | TMS2764 | 81.7 | 3 | EE02
EE03 EE04 |
Erases too quickly
Huge variance | |
Where:
- T50: median time half of bits are erased
- T100: median time all bits are first erased in a stable manner
Baseline is:
- New USHIO G4T5 bulb
- Bulb to chip distance: based on PE-140T EPROM eraser
- Some results are scaled based on calibration tests
- Ex: bulb2 takes longer so results are scaled back