User:Mcmaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 123: | Line 123: | ||
|BGA(100), 11x11 mm, 1.0 mm pitch | |BGA(100), 11x11 mm, 1.0 mm pitch | ||
| | | | ||
|- | |||
|BP Microsystems | |||
|SM08SHL | |||
| | |||
|Socket | |||
|BPM SM | |||
|SOIC8 | |||
|2021-07-01: ordered | |||
|- | |||
|BP Microsystems | |||
|SM44S | |||
| | |||
|Socket | |||
|BPM SM | |||
|SOIC44 | |||
|2021-07-01: ordered | |||
|- | |- | ||
|BP Microsystems | |BP Microsystems | ||
Line 194: | Line 210: | ||
|BPM FX2? | |BPM FX2? | ||
|SOIC(2...8) | |SOIC(2...8) | ||
| | |Missing adapter? | ||
|- | |- | ||
|Dataman | |Dataman | ||
Line 371: | Line 387: | ||
|} | |} | ||
== Dev board inventory == | ==Dev board inventory== | ||
Revision as of 22:24, 1 July 2021
Programmer inventory
Vendor | Model | Qty | Type | Ecosystem | Interface | Note |
---|---|---|---|---|---|---|
Actel (BP Microsystems) | SiliconSculptor 2 | 2 | Programmer | BPM SM | Parallel | |
Actel (BP Microsystems) | SM100PQ-ACTEL | Socket | BPM SM | |||
Actel (BP Microsystems) | SM160PQ-ACTEL | Socket | BPM SM | |||
Actel (BP Microsystems) | SMPA-208PQ-ACTEL-1 | Socket | BPM SM | |||
ARM | D Stream | Programmer | ||||
ARM | D Stream breakout box | Adapter | ||||
ATMEL
(Segger) |
SAM-ICE | Programmer | USB | |||
Autoelectric | TL866A | 20 | Programmer | Generic DIP | USB | Large number of units for teaching classes. More in the mail |
Autoelectric | TL866CS | Programmer | Generic DIP | USB | ||
BP Microsystems | BP-1410 | Programmer | BPM SM | USB | 84 pin | |
BP Microsystems | BP-1600 | Programmer | BPM SM | Parallel port | 240 pin | |
BP Microsystems | FL-1700 | Programmer | BPM SM | Parallel port | 240 pin | |
BP Microsystems | Socket | BPM SM | DIP | Came with 1700 | ||
BP Microsystems | ASM100FBG | Socket | BPM SM | BGA(100), 11x11 mm, 1.0 mm pitch | ||
BP Microsystems | SM08SHL | Socket | BPM SM | SOIC8 | 2021-07-01: ordered | |
BP Microsystems | SM44S | Socket | BPM SM | SOIC44 | 2021-07-01: ordered | |
BP Microsystems | SM100TQ | Socket | BPM SM | QFP100 | ||
BP Microsystems | SM32TC | Socket | BPM SM | TSSOP32 | ||
BP Microsystems | SM44QC | Socket | BPM SM | QFP44 | ||
BP Microsystems | SM48D | Socket | BPM SM | DIP | ||
BP Microsystems | SM64SDM | Socket | BPM SM | SDIP64 | ||
BP Microsystems | SM84UP | Socket | BPM SM | PLCC (universal) | ||
BP Microsystems | SM40TA | Socket | BPM SM | TSOP(8...40) | ||
BP Microsystems | SM64PQ | Socket | BPM SM | QFP(64) | ||
BP Microsystems | SM08SHL | Socket | BPM FX2? | SOIC(2...8) | Missing adapter? | |
Dataman | 40PRO | Programmer | DIP40
USB |
Used came DOA | ||
Dataman | 48PRO2 | Programmer | USB
Parallel port DIP48 |
NIB with accessories | ||
Dediprog | SF600 | Programmer | SF600 | |||
Dediprog | Socket | SF600 | BGA | |||
Digilent | HS2 | USB
JTAG |
||||
Phyton | ChipProg-481 | USB | ||||
Segger | J-Link | |||||
Spectrum Digital | XDS200 | Programmer | USB | |||
ST | ST-LINK/V2 ISOL
STM8 & STM32 |
Olminex adapter | ||||
Tin Can Tools | Flyswatter2 | USB | Free! | |||
Xeltek | SuperPro 610P | |||||
Xeltek | SuperPro 3000U | Programmer | SP 3000 | USB | Device list | |
Xeltek | Socket | SP 3000 | DIP | |||
Xeltek | SuperPro 7000 | Programmer | SP 7000 | USB, ethernet | Device list | |
Xeltek | EX5223 | 2 | Socket | SP 7000 | FBGA169/LR2 | Unused? Has tab on connectors
"Package: FBGA169/LR2 " Should I buy a matching socket? What? |
Xeltek | EX5158-V2 | Socket | SP 7000 | FBGA169/LR1 | Came w/ 2x devices. What are they?
"Package: FBGA169/LR1" | |
Xeltek | CX1004 | Socket | SP 5000 | TSOP48 | ||
Xeltek | CX1031-1 | Socket | SP 5000 | SOIC20 |
Adapter inventory
Vendor | Model | Qty | Type | Interface | Note |
---|---|---|---|---|---|
N/A | mcs51 adapter | Socket | PLCC, DIP40 |
Dev board inventory
Vendor | Model | Chip | Qty | Note |
---|---|---|---|---|
ST | MB997 D-01 | STM32F407 | 1 | |
ST | Other | STM32F407 | 2 | |
ST | Blue Pill | STM32F103 | 3 | |
ST | Nucleo F446RE | STM32F446 | Misc accessories | |
ST | Nucleo F401RE | STM32F401 | ||
ST | Nucleo L476RG | STM32L476 | ||
ST | STM32L4R9AI-EVAL | STM32L4R9AI | NIB
Looks expensive | |
ST | MB913C | STM32F103 | 2 | |
ST | MB867A | STM8 | ||
ST | BlueVoice+ v1.1 | Misc accessories |