User:Mcmaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Inventory = | =Inventory= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Vendor | !Vendor | ||
! Model | !Model | ||
! Qty | !Qty | ||
! Type | !Type | ||
! Interface | !Ecosystem | ||
! Note | !Interface | ||
!Note | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| SiliconSculptor 2 | |SiliconSculptor 2 | ||
| 2 | |2 | ||
| Programmer | |Programmer | ||
| Parallel | |BPM SM | ||
| | |Parallel | ||
| | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| SM100PQ-ACTEL | |SM100PQ-ACTEL | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | | | ||
| | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| SM160PQ-ACTEL | |SM160PQ-ACTEL | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | | | ||
| | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| SMPA-208PQ-ACTEL-1 | |SMPA-208PQ-ACTEL-1 | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | | | ||
| | |||
|- | |- | ||
| Autoelectric | |Autoelectric | ||
| TL866A | |TL866A | ||
| | |20 | ||
| Programmer | |Programmer | ||
| USB | |Generic DIP | ||
| Large number of units for teaching classes. More in the mail | |USB | ||
|Large number of units for teaching classes. More in the mail | |||
|- | |- | ||
| Autoelectric | |Autoelectric | ||
| TL866CS | |TL866CS | ||
| | | | ||
| Programmer | |Programmer | ||
| USB | |Generic DIP | ||
| | |USB | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| BP-1410 | |BP-1410 | ||
| | | | ||
| Programmer | |Programmer | ||
| USB | |BPM SM | ||
| 84 pin | |USB | ||
|84 pin | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| BP-1600 | |BP-1600 | ||
| | | | ||
| Programmer | |Programmer | ||
| Parallel port | |BPM SM | ||
| 240 pin | |Parallel port | ||
|240 pin | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| ASM100FBG | |ASM100FBG | ||
| | | | ||
| Socket | |Socket | ||
| BGA(100), 11x11 mm, 1.0 mm pitch | |BPM SM | ||
| | |BGA(100), 11x11 mm, 1.0 mm pitch | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM100TQ | |SM100TQ | ||
| | | | ||
| Socket | |Socket | ||
| QFP100 | |BPM SM | ||
| | |QFP100 | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM32TC | |SM32TC | ||
| | | | ||
| Socket | |Socket | ||
| TSSOP32 | |BPM SM | ||
| | |TSSOP32 | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM44QC | |SM44QC | ||
| | | | ||
| Socket | |Socket | ||
| QFP44 | |BPM SM | ||
| | |QFP44 | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM48D | |SM48D | ||
| | | | ||
| Socket | |Socket | ||
| DIP | |BPM SM | ||
| | |DIP | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM64SDM | |SM64SDM | ||
| | | | ||
| Socket | |Socket | ||
| SDIP64 | |BPM SM | ||
| | |SDIP64 | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM84UP | |SM84UP | ||
| | | | ||
| Socket | |Socket | ||
| PLCC (universal) | |BPM SM | ||
| | |PLCC (universal) | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM40TA | |SM40TA | ||
| | | | ||
| Socket | |Socket | ||
| TSOP(8...40) | |BPM SM | ||
| | |TSOP(8...40) | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM64PQ | |SM64PQ | ||
| | | | ||
| Socket | |Socket | ||
| QFP(64) | |BPM SM | ||
| | |QFP(64) | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| SM08SHL | |SM08SHL | ||
| | | | ||
| Socket | |Socket | ||
| SOIC(2...8) | |BPM SM | ||
| | |SOIC(2...8) | ||
| | |||
|- | |- | ||
| Dediprog | |Dediprog | ||
| SF600 | |SF600 | ||
| | | | ||
| Programmer | |Programmer | ||
| | |SF600 | ||
| | | | ||
| | |||
|- | |- | ||
| Dediprog | |Dediprog | ||
| | | | ||
| | | | ||
| Socket | |Socket | ||
| BGA | |SF600 | ||
| | |BGA | ||
| | |||
|- | |- | ||
| Xeltek | |Xeltek | ||
| SuperPro 3000U | |SuperPro 3000U | ||
| | | | ||
| Programmer | |Programmer | ||
| USB | |SP 3000 | ||
| | |USB | ||
| | |||
|- | |- | ||
| Xeltek | |Xeltek | ||
| | |SuperPro 7000 | ||
| | | | ||
| Socket | |Socket | ||
| DIP | |SP 3000 | ||
| | |DIP | ||
| | |||
|- | |||
|Xeltek | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Xeltek | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Xeltek | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Xeltek | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
= Adapters = | =Adapters= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Vendor | !Vendor | ||
! Model | !Model | ||
! Qty | !Qty | ||
! Type | !Type | ||
! Interface | !Interface | ||
! Note | !Note | ||
|- | |- | ||
| N/A | |N/A | ||
| mcs51 adapter | |mcs51 adapter | ||
| | | | ||
| Socket | |Socket | ||
| PLCC, DIP40 | |PLCC, DIP40 | ||
| | | | ||
|} | |} | ||
= wavedrom test = | =wavedrom test= | ||
<wavedrom> | <wavedrom> |
Revision as of 06:20, 4 April 2019
Inventory
Vendor | Model | Qty | Type | Ecosystem | Interface | Note |
---|---|---|---|---|---|---|
Actel (BP Microsystems) | SiliconSculptor 2 | 2 | Programmer | BPM SM | Parallel | |
Actel (BP Microsystems) | SM100PQ-ACTEL | Socket | BPM SM | |||
Actel (BP Microsystems) | SM160PQ-ACTEL | Socket | BPM SM | |||
Actel (BP Microsystems) | SMPA-208PQ-ACTEL-1 | Socket | BPM SM | |||
Autoelectric | TL866A | 20 | Programmer | Generic DIP | USB | Large number of units for teaching classes. More in the mail |
Autoelectric | TL866CS | Programmer | Generic DIP | USB | ||
BP Microsystems | BP-1410 | Programmer | BPM SM | USB | 84 pin | |
BP Microsystems | BP-1600 | Programmer | BPM SM | Parallel port | 240 pin | |
BP Microsystems | ASM100FBG | Socket | BPM SM | BGA(100), 11x11 mm, 1.0 mm pitch | ||
BP Microsystems | SM100TQ | Socket | BPM SM | QFP100 | ||
BP Microsystems | SM32TC | Socket | BPM SM | TSSOP32 | ||
BP Microsystems | SM44QC | Socket | BPM SM | QFP44 | ||
BP Microsystems | SM48D | Socket | BPM SM | DIP | ||
BP Microsystems | SM64SDM | Socket | BPM SM | SDIP64 | ||
BP Microsystems | SM84UP | Socket | BPM SM | PLCC (universal) | ||
BP Microsystems | SM40TA | Socket | BPM SM | TSOP(8...40) | ||
BP Microsystems | SM64PQ | Socket | BPM SM | QFP(64) | ||
BP Microsystems | SM08SHL | Socket | BPM SM | SOIC(2...8) | ||
Dediprog | SF600 | Programmer | SF600 | |||
Dediprog | Socket | SF600 | BGA | |||
Xeltek | SuperPro 3000U | Programmer | SP 3000 | USB | ||
Xeltek | SuperPro 7000 | Socket | SP 3000 | DIP | ||
Xeltek | ||||||
Xeltek | ||||||
Xeltek | ||||||
Xeltek |
Adapters
Vendor | Model | Qty | Type | Interface | Note |
---|---|---|---|---|---|
N/A | mcs51 adapter | Socket | PLCC, DIP40 |
wavedrom test