User:Mcmaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
! Description | ! Description | ||
! Note | ! Note | ||
|- | |||
| Autoelectric | |||
| TL866A | |||
| Programmer | |||
| USB | |||
| | |||
|- | |||
| Autoelectric | |||
| TL866CS | |||
| Programmer | |||
| USB | |||
| | |||
|- | |- | ||
| BP Microsystems | | BP Microsystems | ||
Line 63: | Line 75: | ||
| | | | ||
|} | |} | ||
= wavedrom test = | = wavedrom test = |
Revision as of 23:37, 12 May 2018
Inventory
Vendor | Model | Type | Description | Note |
---|---|---|---|---|
Autoelectric | TL866A | Programmer | USB | |
Autoelectric | TL866CS | Programmer | USB | |
BP Microsystems | BP-1410 | Programmer | USB, 84 pin | |
BP Microsystems | BP-1600 | Programmer | Parallel port, 240 pin | |
BP Microsystems | ASM100FBG | Socket | ||
BP Microsystems | SM100TQ | Socket | ||
BP Microsystems | SM32TC | Socket | ||
BP Microsystems | SM44QC | Socket | ||
BP Microsystems | SM48D | Socket | ||
BP Microsystems | SM64SDM | Socket | ||
BP Microsystems | SM84UP | Socket |
wavedrom test