BP Microsystems: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
<nowiki> | <nowiki> | ||
LN: ftp:''ftp.bpmmicro.com/Dnload/bpw_v5330.exe | |||
LN: is the last one which works with parport | |||
LN: however i'm not sure that one runs on xp! | |||
LN: that one does bitch at you that parport is EOLed | |||
LN: 5270 is the last one which doesn't bitch | |||
LN: if that bothers you | |||
</nowiki> | |||
==VM operation== | ==VM operation== | ||
Line 67: | Line 67: | ||
===Site=== | ===Site=== | ||
Trying to understand relationship between models and site numbers | Trying to understand relationship between models and site numbers | ||
Note: early models didn't distinguish site vs serial. If both aren't indicated, its probably the same | |||
SS1 => FP-ACTEL, later branded Silicon Sculptor | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 89: | Line 93: | ||
| | | | ||
|- | |- | ||
|11193 | |||
|BP | |||
|1200 | |||
| | | | ||
|- | |||
|12716 | |||
|BP | |||
|1200 | |||
| | | | ||
| | |- | ||
|15278 | |||
15281 | |||
|BP | |||
|2200/240x4M4 | |||
| | | | ||
|- | |- | ||
| | |17243 | ||
|BP | |BP | ||
| | |1148 | ||
| | | | ||
|- | |- | ||
|17598 | |17598 | ||
17602 | 17602 | ||
| | |Actel | ||
|SS1-6 | |SS1-6 | ||
| | |||
|- | |||
|18679 | |||
|Actel | |||
|SS1 | |||
| | | | ||
|- | |- | ||
Line 115: | Line 135: | ||
|BP | |BP | ||
|2100/84X4M4 | |2100/84X4M4 | ||
| | |||
|- | |||
|19341 | |||
19341 | |||
|BP | |||
|2200/240X2M4 | |||
| | |||
|- | |||
|22501 | |||
|Actel | |||
|SS1 | |||
| | | | ||
|- | |- | ||
Line 120: | Line 151: | ||
|BP | |BP | ||
|1400 | |1400 | ||
| | |||
|- | |||
|25294 | |||
25297 | |||
|BP | |||
|2200/240X4 | |||
| | | | ||
|- | |- | ||
Line 146: | Line 183: | ||
|BP | |BP | ||
|1410 | |1410 | ||
| | |||
|- | |||
|34681 | |||
|Actel | |||
|SS2 | |||
| | |||
|- | |||
|38211 | |||
|Actel | |||
|SS3 | |||
| | | | ||
|- | |- |
Revision as of 05:33, 26 September 2019
Homepage: http://www.bpmmicro.com/
Device search: http://www.bpmmicro.com/device-search/
Part numbering scheme: http://www3.bpmmicro.com/web/helpandsupport.nsf/WebKeys/BPM-6YEMRW!OpenDocument&Cat=Issue&Click=
Project goal: open source tools to drive BP programmers to enable more advanced R&D (ex: raster scan laser to find fuses)
Secondary goal: explore options to make high quality legacy parallel port units (ex: BP-1600) usable on modern computers. One good option might be to RE protocol and network them with a RPi
Parallel port
EOL notice: http:www3.bpmmicro.com/web/helpandsupport.nsf/WebKeys/BPM-8NTSKL?openDocument
LN: ftp:''ftp.bpmmicro.com/Dnload/bpw_v5330.exe LN: is the last one which works with parport LN: however i'm not sure that one runs on xp! LN: that one does bitch at you that parport is EOLed LN: 5270 is the last one which doesn't bitch LN: if that bothers you
VM operation
Card: StarTech Parallel Card - SPP/EPP/ECP EC1PECPS
Without any programmer you get this:
Since there is no programmer attached to any LPT or USB port, the software will operate in the demo mode.
If you are trying to use a programmer, make sure it is powered up and plugged into a parallel printer port (LPT models) or a USB 2.0 port (USB models).
Use the File/Configure command to establish communications with the programmer.
Tried to use PCI express parallel port with VMWare. Got this (BIOS: bidirectional):
"programmer site 1 did not respond to reset"
VM performance very poor even before launching BP software. Gave up and went to real windows system
Hooked up EC1PECPS to native Windows XP t61 system and wokred fine.
User's Guide / The Engineer's Programmer
Dying to read it? Well you probably don't want to:
LN: its not super exciting, documents some bpdos stuff and basic setup
But feel free to throw out a line if you *really* want it scanned for some bizarre reason
Site
Trying to understand relationship between models and site numbers
Note: early models didn't distinguish site vs serial. If both aren't indicated, its probably the same
SS1 => FP-ACTEL, later branded Silicon Sculptor
Site | Vendor | Model | Note |
---|---|---|---|
4653 | BP | EP-1 | |
5172 | BP | EP-1 | |
7998 | BP | EP-1 | |
11193 | BP | 1200 | |
12716 | BP | 1200 | |
15278
15281 |
BP | 2200/240x4M4 | |
17243 | BP | 1148 | |
17598
17602 |
Actel | SS1-6 | |
18679 | Actel | SS1 | |
18797
18800 |
BP | 2200/240X4M4 | |
19022
19026 |
BP | 2100/84X4M4 | |
19341
19341 |
BP | 2200/240X2M4 | |
22501 | Actel | SS1 | |
23007 | BP | 1400 | |
25294
25297 |
BP | 2200/240X4 | |
26047
26050 |
BP | 2000/84X4 | |
28781 | BP | 1600 | |
30251 | Actel | SS2 | |
31196 | Actel | SS2 | |
34346 | BP | 1410 | |
34681 | Actel | SS2 | |
38211 | Actel | SS3 | |
39901 | BP | 1610 | |