User:Mcmaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 163: | Line 163: | ||
| DIP | | DIP | ||
| | | | ||
|} | |||
= Adapters = | |||
{| class="wikitable" | |||
|- | |||
! Vendor | |||
! Model | |||
! Qty | |||
! Type | |||
! Interface | |||
! Note | |||
|- | |- | ||
| N/A | | N/A | ||
Line 168: | Line 181: | ||
| | | | ||
| Socket | | Socket | ||
| PLCC, | | PLCC, DIP40 | ||
| | | | ||
|} | |} | ||
= wavedrom test = | = wavedrom test = |
Revision as of 18:28, 25 August 2018
Inventory
Vendor | Model | Qty | Type | Interface | Note |
---|---|---|---|---|---|
Actel (BP Microsystems) | SiliconSculptor 2 | 2 | Programmer | Parallel? | |
Actel (BP Microsystems) | SM100PQ-ACTEL | Socket | |||
Actel (BP Microsystems) | SM160PQ-ACTEL | Socket | |||
Actel (BP Microsystems) | SMPA-208PQ-ACTEL-1 | Socket | |||
Autoelectric | TL866A | Programmer | USB | 10 more in the mail | |
Autoelectric | TL866CS | Programmer | USB | ||
BP Microsystems | BP-1410 | Programmer | USB | 84 pin | |
BP Microsystems | BP-1600 | Programmer | Parallel port | 240 pin | |
BP Microsystems | ASM100FBG | Socket | BGA(100), 11x11 mm, 1.0 mm pitch | ||
BP Microsystems | SM100TQ | Socket | QFP100 | ||
BP Microsystems | SM32TC | Socket | TSSOP32 | ||
BP Microsystems | SM44QC | Socket | QFP44 | ||
BP Microsystems | SM48D | Socket | DIP | ||
BP Microsystems | SM64SDM | Socket | SDIP64 | ||
BP Microsystems | SM84UP | Socket | PLCC (universal) | ||
BP Microsystems | SM40TA | Socket | TSOP(8...40) | ||
BP Microsystems | SM64PQ | Socket | QFP(64) | ||
BP Microsystems | SM08SHL | Socket | SOIC(2...8) | ||
Dediprog | SF600 | Programmer | |||
Dediprog | Socket | BGA | |||
Xeltek | SuperPro 3000U | Programmer | USB | ||
Xeltek | Socket | DIP |
Adapters
Vendor | Model | Qty | Type | Interface | Note |
---|---|---|---|---|---|
N/A | mcs51 adapter | Socket | PLCC, DIP40 |
wavedrom test