User:Mcmaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
| ASM100FBG | | ASM100FBG | ||
| Socket | | Socket | ||
| | | BGA(100), 11x11 mm, 1.0 mm pitch | ||
| | | | ||
|- | |- | ||
Line 78: | Line 78: | ||
| SM40TA | | SM40TA | ||
| Socket | | Socket | ||
| | | TSOP(8...40) | ||
| | | | ||
|- | |- | ||
Line 84: | Line 84: | ||
| SM64PQ | | SM64PQ | ||
| Socket | | Socket | ||
| | | QFP(64) | ||
| | | | ||
|- | |- | ||
Line 90: | Line 90: | ||
| SM08SHL | | SM08SHL | ||
| Socket | | Socket | ||
| | | SOIC(2...8) | ||
| | | | ||
|- | |- |
Revision as of 07:16, 5 July 2018
Inventory
Vendor | Model | Type | Interface | Note |
---|---|---|---|---|
Autoelectric | TL866A | Programmer | USB | |
Autoelectric | TL866CS | Programmer | USB | |
BP Microsystems | BP-1410 | Programmer | USB | 84 pin |
BP Microsystems | BP-1600 | Programmer | Parallel port | 240 pin |
BP Microsystems | ASM100FBG | Socket | BGA(100), 11x11 mm, 1.0 mm pitch | |
BP Microsystems | SM100TQ | Socket | QFP100 | |
BP Microsystems | SM32TC | Socket | TSSOP32 | |
BP Microsystems | SM44QC | Socket | QFP44 | |
BP Microsystems | SM48D | Socket | DIP | |
BP Microsystems | SM64SDM | Socket | SDIP64 | |
BP Microsystems | SM84UP | Socket | PLCC (universal) | |
BP Microsystems | SM40TA | Socket | TSOP(8...40) | |
BP Microsystems | SM64PQ | Socket | QFP(64) | |
BP Microsystems | SM08SHL | Socket | SOIC(2...8) | |
Dediprog | SF600 | Programmer | ||
Dediprog | Socket | BGA | ||
Xeltek | SuperPro 3000U | Programmer | USB | |
Xeltek | Socket | DIP |
wavedrom test