TL866 PLCC44 adapter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:TL866 Category:Hardware Category:Accessories This adapter maps the 44 pins of a PLCC44 to the 40 pin ZIF socket, leaving pins 1, 12, 23 and 34 uot connec...") |
No edit summary |
||
Line 3: | Line 3: | ||
[[Category:Accessories]] | [[Category:Accessories]] | ||
This adapter maps the 44 pins of a PLCC44 to the 40 pin ZIF socket, leaving pins 1, 12, 23 and 34 | This adapter maps the 44 pins of a PLCC44 to the 40 pin ZIF socket, leaving pins 1, 12, 23 and 34 not connected on the PLCC44 side. If a circuit can be supported then depends on if those pins are needed for a specific IC. | ||
== Pin mapping == | == Pin mapping == |
Latest revision as of 21:15, 13 September 2018
This adapter maps the 44 pins of a PLCC44 to the 40 pin ZIF socket, leaving pins 1, 12, 23 and 34 not connected on the PLCC44 side. If a circuit can be supported then depends on if those pins are needed for a specific IC.
Pin mapping
DIP40 | PLCC44 |
1:NC | |
1 | 2 |
2 | 3 |
3 | 4 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 8 |
8 | 9 |
9 | 10 |
10 | 11 |
12:NC | |
11 | 13 |
12 | 14 |
13 | 15 |
14 | 16 |
15 | 17 |
16 | 18 |
17 | 19 |
18 | 20 |
19 | 21 |
20 | 22 |
23:NC | |
21 | 24 |
22 | 25 |
23 | 26 |
24 | 27 |
25 | 28 |
26 | 29 |
27 | 30 |
28 | 31 |
29 | 32 |
30 | 33 |
34:NC | |
31 | 35 |
32 | 36 |
33 | 37 |
34 | 38 |
35 | 39 |
36 | 40 |
37 | 41 |
38 | 42 |
39 | 43 |
40 | 44 |