User:Mcmaster: Difference between revisions
Jump to navigation
Jump to search
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | ==Programmer inventory== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Vendor | !Vendor | ||
! Model | !Model | ||
! Qty | !Qty | ||
! Type | !Type | ||
! Interface | !Ecosystem | ||
! Note | !Interface | ||
!Note | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| SiliconSculptor 2 | |SiliconSculptor 2 | ||
| | | | ||
| Programmer | |Programmer | ||
| Parallel | |BPM SM | ||
| | |Parallel | ||
| | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| | |SM84P-ACTEL-1 | ||
| | | | ||
| | |Socket | ||
| | |BPM SM | ||
| | | | ||
| | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| | |SM100PQ-ACTEL | ||
| | | | ||
| | |Socket | ||
| | |BPM SM | ||
| | | | ||
| | |||
|- | |- | ||
| Actel (BP Microsystems) | |Actel (BP Microsystems) | ||
| | |SM160PQ-ACTEL | ||
| | | | ||
| | |Socket | ||
| | |BPM SM | ||
| | | | ||
| | |||
|- | |- | ||
| | |Actel (BP Microsystems) | ||
| | |SMPA-208PQ-ACTEL-1 | ||
| | | | ||
| | |Socket | ||
| | |BPM SM | ||
| | | | ||
| | |||
|- | |- | ||
| | |Actel | ||
| | |FlashPro3 | ||
| | | | ||
| Programmer | |Programmer | ||
| USB | |JTAG | ||
| | |USB | ||
|On loan | |||
|- | |- | ||
| | |Altera | ||
| | |ByteBlasterMV | ||
| | | | ||
| Programmer | |Programmer | ||
| | |JTAG | ||
| | |Parallel port | ||
| | |||
|- | |- | ||
| | |ARM | ||
| | |D Stream | ||
| | | | ||
| Programmer | |Programmer | ||
| | |JTAG | ||
| | | | ||
| | |||
|- | |- | ||
| | |ARM | ||
| | |D Stream breakout box | ||
| | | | ||
| | |Adapter | ||
| | |JTAG | ||
| | | | ||
| | |||
|- | |- | ||
| | |ATMEL | ||
| | (Segger) | ||
| | |SAM-ICE | ||
| | | | ||
| | |Programmer | ||
| | |JTAG | ||
|USB | |||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | |BP-1410 | ||
| | | | ||
| | |Programmer | ||
| | |BPM SM | ||
| | |USB | ||
|84 pin | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | |BP-1600 | ||
| | | | ||
| | |Programmer | ||
| | |BPM SM | ||
| | |Parallel port | ||
|240 pin | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | |FL-1700 | ||
| | | | ||
| | |Programmer | ||
| | |BPM SM | ||
| | |Parallel port | ||
|240 pin | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | | | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | |DIP | ||
|Came with 1700 | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | |ASM100FBG | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | |BGA(100), 11x11 mm, 1.0 mm pitch | ||
| | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | |SM08SHL | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | |SOIC8 | ||
|2021-07-01: ordered | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | |SM44S | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | |SOIC44 | ||
|2021-07-01: ordered | |||
|- | |- | ||
| BP Microsystems | |BP Microsystems | ||
| | |SM100TQ | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | |QFP100 | ||
| | |||
|- | |- | ||
| | |BP Microsystems | ||
| | |SM32TC | ||
| | | | ||
| | |Socket | ||
| | |BPM SM | ||
| | |TSSOP32 | ||
| | |||
|- | |- | ||
| | |BP Microsystems | ||
| | |SM44QC | ||
| | | | ||
| Socket | |Socket | ||
| | |BPM SM | ||
| | |QFP44 | ||
| | |||
|- | |- | ||
| | |BP Microsystems | ||
| | |SM48D | ||
| | | | ||
| | |Socket | ||
| | |BPM SM | ||
| | |DIP | ||
| | |||
|- | |- | ||
| Xeltek | |BP Microsystems | ||
| | |SM64SDM | ||
| | | | ||
| Socket | |Socket | ||
| DIP | |BPM SM | ||
| | |SDIP64 | ||
| | |||
|- | |||
|BP Microsystems | |||
|SM84UP | |||
| | |||
|Socket | |||
|BPM SM | |||
|PLCC (universal) | |||
| | |||
|- | |||
|BP Microsystems | |||
|SM40TA | |||
| | |||
|Socket | |||
|BPM SM | |||
|TSOP(8...40) | |||
| | |||
|- | |||
|BP Microsystems | |||
|SM64PQ | |||
| | |||
|Socket | |||
|BPM SM | |||
|QFP(64) | |||
| | |||
|- | |||
|BP Microsystems | |||
|SM08SHL | |||
| | |||
|Socket | |||
|BPM FX2? | |||
|SOIC(2...8) | |||
|Missing adapter? | |||
|- | |||
|Dataman | |||
|40PRO | |||
| | |||
|Programmer | |||
|DIP | |||
|DIP40 | |||
USB | |||
|Used came DOA | |||
|- | |||
|Dataman | |||
|48PRO2 | |||
| | |||
|Programmer | |||
|DIP | |||
|USB | |||
Parallel port | |||
DIP48 | |||
|NIB with accessories | |||
|- | |||
|Dediprog | |||
|SF600 | |||
| | |||
|Programmer | |||
|SF600 | |||
| | |||
| | |||
|- | |||
|Dediprog | |||
| | |||
| | |||
|Socket | |||
|SF600 | |||
|BGA | |||
| | |||
|- | |||
|Digilent | |||
|HS2 | |||
| | |||
| | |||
| | |||
|USB | |||
JTAG | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|FlashcatUSB Classic | |||
"PCB 2.3" | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|FlashcatUSB (SO8E) | |||
FCUSB2X-S08E | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|FlashcatUSB (SO8J) | |||
FCUSB2X-S08J | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|FlashcatUSB (SO16) | |||
FCUSB2X-S016 | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|FlashcatUSB XPORT | |||
"PCB 2.0" | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
|Many adapters | |||
|- | |||
|EmbeddedComputers | |||
|FlashcatUSB Mach | |||
"PCB 2.2" | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|BGA-64 (29S-NOR) | |||
LAE064 (9x9mm) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-56 (NOR-29S) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-56 (TYPE-A) | |||
NOR Flash (29S) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|BGA-64 (29S-NOR) | |||
LAA064 (13x11mm) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-48 (NAND) | |||
X8/X16 SDR ASYNC | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|BGA-63 (NAND) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|BGA SOMETHING | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|SPI and HyperFlash | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|BGA-64 (S28-NOR) | |||
Easy BGA (13x10mm) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSTOP-48 (NOR X8) | |||
TYPE-C | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-40 (TYPE B) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-48 (NOR X16) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-56 (TYPE D) | |||
NOR Flash (P30) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-56 Adapter (Type-B) | |||
NOR FLASH (28S) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-56 (TYPE-C) | |||
NOR Flash (S29PL-J) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-32 (Type-A) | |||
| | |||
|Socket | |||
|FC Parallel | |||
| | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-48 NAND X8 | |||
| | |||
|Socket | |||
|FC Parallel | |||
|Ribbon cable (TSOP-48) | |||
| | |||
|- | |||
|EmbeddedComputers | |||
|TSOP-48 NOR X16 | |||
| | |||
|Socket | |||
|FC Parallel | |||
|Ribbon cable (TSOP-48) | |||
| | |||
|- | |||
|EmbeddedComputers | |||
| | |||
| | |||
|Socket | |||
|FC Serial | |||
| | |||
|2021-11-30: order assortment | |||
|- | |||
|Lattice | |||
|HW-USBN-2A | |||
| | |||
|Programmer | |||
|JTAG | |||
|USB | |||
|"Modified for low voltage programming" | |||
|- | |||
|LAUTERBACH | |||
|POWER DEBUG | |||
| | |||
|Programmer | |||
|JTAG | |||
|USB | |||
|ARM9+ARM11+CORTEX-A/-R-X License | |||
|- | |||
|Microchip | |||
|ICD2 | |||
| | |||
|Programmer | |||
|ICSP | |||
|USB | |||
| | |||
|- | |||
|Microchip | |||
|PM3 | |||
| | |||
|Programmer | |||
|ICSP | |||
|USB | |||
| | |||
|- | |||
|Microsemi | |||
|FlashPro4 | |||
| | |||
|Programmer | |||
|JTAG | |||
|USB | |||
| | |||
|- | |||
|NEC | |||
|PG-FP4 | |||
(FlashPro4) | |||
| | |||
|Programmer | |||
| | |||
|USB, serial, parallel | |||
|DE15 connector for signals | |||
TODO: figure out power supply | |||
TODO: figure out software | |||
|- | |||
|Phyton | |||
|ChipProg-481 | |||
| | |||
|Programmer | |||
|DIP | |||
|USB | |||
| | |||
|- | |||
|Segger | |||
|J-Link | |||
| | |||
|Programmer | |||
|JTAG | |||
|USB | |||
|Many adapters | |||
|- | |||
|Segger | |||
|J-Link mini EDU | |||
| | |||
|Programmer | |||
|JTAG | |||
|USB | |||
| | |||
|- | |||
|SiliconBlue | |||
|iCEcable | |||
| | |||
|Programmer | |||
|JTAG | |||
|USB | |||
| | |||
|- | |||
|Spectrum Digital | |||
|XDS200 | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
|Other TMS320 programmers not listed | |||
|- | |||
|Spectrum Digital | |||
|XDS510PP | |||
| | |||
|Programmer | |||
| | |||
|Parallel Port | |||
| | |||
|- | |||
|Spectrum Digital | |||
|XDS510USB | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|ST | |||
|ST-LINK/V2 ISOL | |||
STM8 & STM32 | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
|Olminex adapter | |||
|- | |||
|ST | |||
|STLINK-V3SET | |||
(main board only) | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|ST | |||
|STLINK-V3SET | |||
(w/ breakout board) | |||
| | |||
|Programmer | |||
| | |||
|USB | |||
| | |||
|- | |||
|Sunplus | |||
|OTP/MTP Writer | |||
|2 | |||
|Programmer | |||
|OTP/MTP WRITER | |||
|Serial | |||
|SUNPLUS TECHNOLOGY CO., LTD. | |||
"DAVM" or something | |||
SUNPLUS OTP/MTP WRITER | |||
|- | |||
|Sunplus | |||
|MODE 9 SPMC830 SPL11 | |||
|2 | |||
|Socket | |||
|OTP/MTP WRITER | |||
|QFP? | |||
|DIP socket: | |||
SPL11/SPMC830 | |||
|- | |||
|Tin Can Tools | |||
|Flyswatter2 | |||
| | |||
| | |||
|JTAG | |||
|USB | |||
|Free! | |||
|- | |||
|Xeltek | |||
|SuperPro 610P | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Xeltek | |||
|SuperPro 3000U | |||
| | |||
|Programmer | |||
|SP 3000 | |||
|USB | |||
|[http://www.xeltek.com/software/sp3000u/sp3000uDevice.pdf Device list] | |||
|- | |||
|Xeltek | |||
| | |||
| | |||
|Socket | |||
|SP 3000 | |||
|DIP | |||
| | |||
|- | |||
|Xeltek | |||
|SuperPro 7000 | |||
| | |||
|Programmer | |||
|SP 7000 | |||
|USB, ethernet | |||
|[https://www.xeltek.com/software/sp7000/sp7000Device.PDF Device list] | |||
|- | |||
|Xeltek | |||
|[https://www.xeltek.com/socket-adapters/ex-adapters/ex5223-socket-adapter/ EX5223] | |||
|2 | |||
|Socket | |||
|SP 7000 | |||
|FBGA169/LR2 | |||
|Unused? Has tab on connectors | |||
"Package: FBGA169/LR2 " | |||
Should I buy a matching socket? What? | |||
|- | |||
|Xeltek | |||
|[https://www.xeltek.com/socket-adapters/ex-adapters/ex5158-v2-gang-adapter/ EX5158-V2] | |||
| | |||
|Socket | |||
|SP 7000 | |||
|FBGA169/LR1 | |||
|Came w/ 2x devices. What are they? | |||
"Package: FBGA169/LR1" | |||
|- | |||
|Xeltek | |||
|[https://www.xeltek.com/socket-adapters/dx-adapters/dx1004-socket-adapter-dx1004/ CX1004] | |||
| | |||
|Socket | |||
|SP 5000 | |||
|TSOP48 | |||
| | |||
|- | |||
|Xeltek | |||
|[https://www.xeltek.com/socket-adapters/dx-adapters/dx1031-1-socket-adapter/ CX1031-1] | |||
| | |||
|Socket | |||
|SP 5000 | |||
|SOIC20 | |||
| | |||
|- | |||
|XGecu / | |||
Autoelectric | |||
|TL866A | |||
|20 | |||
|Programmer | |||
|DIP | |||
|USB | |||
| | |||
|- | |||
|XGecu / | |||
Autoelectric | |||
|TL866CS | |||
| | |||
|Programmer | |||
|DIP | |||
|USB | |||
| | |||
|- | |||
|XGecu / | |||
Autoelectric | |||
|TL866II | |||
|1 | |||
|Programmer | |||
|DIP | |||
| | |||
| | |||
|} | |} | ||
= | ==Adapter inventory== | ||
This section could be greatly expanded | |||
{| class="wikitable" | |||
|- | |||
!Vendor | |||
!Model | |||
!Qty | |||
!Type | |||
!Interface | |||
!Note | |||
|- | |||
|N/A | |||
|mcs51 adapter | |||
| | |||
|Socket | |||
|PLCC, DIP40 | |||
| | |||
|- | |||
|"Segger compatible" | |||
|Multi adapter board | |||
| | |||
| | |||
| | |||
|These kits are common on Amazon / eBay | |||
|- | |||
|Segger | |||
|Lots | |||
| | |||
| | |||
| | |||
|Not everything but pretty good spread | |||
|- | |||
| | |||
|SOIC16 to DIP | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|SOIC28 to DIP28 | |||
|1 | |||
| | |||
| | |||
|Smelled really bad | |||
Tried to clean | |||
|- | |||
| | |||
|TSOP to DIP | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Dev board inventory== | |||
{| class="wikitable" | |||
|+ | |||
!Vendor | |||
!Model | |||
!Chip | |||
!Qty | |||
!Note | |||
|- | |||
|ST | |||
|MB997 D-01 | |||
|STM32F407 | |||
|1 | |||
| | |||
|- | |||
|ST | |||
|Other | |||
|STM32F407 | |||
|2 | |||
| | |||
|- | |||
|ST | |||
|Blue Pill | |||
|STM32F103 | |||
|3 | |||
| | |||
|- | |||
|ST | |||
|Nucleo F446RE | |||
|STM32F446 | |||
| | |||
|Misc accessories | |||
|- | |||
|ST | |||
|Nucleo F401RE | |||
|STM32F401 | |||
| | |||
| | |||
|- | |||
|ST | |||
|Nucleo L476RG | |||
|STM32L476 | |||
| | |||
| | |||
|- | |||
|ST | |||
|STM32L4R9AI-EVAL | |||
|STM32L4R9AI | |||
| | |||
|NIB | |||
Looks expensive | |||
|- | |||
|ST | |||
|Nucleo-144 | |||
|STM32F413 | |||
|2 | |||
|NIB | |||
|- | |||
|ST | |||
|Nucleo-144 | |||
|STM32L552 | |||
|2 | |||
|NIB | |||
|- | |||
|ST | |||
|MB913C | |||
|STM32F103 | |||
|2 | |||
| | |||
|- | |||
|ST | |||
|MB867A | |||
|STM8 | |||
| | |||
| | |||
|- | |||
|ST | |||
|BlueVoice+ v1.1 | |||
| | |||
| | |||
|Misc accessories | |||
|} | |||
Way more than this. Just a small sample | |||
==Mass storage== | |||
Disk adapters | |||
*USB to SATA | |||
*USB to IDE | |||
*PCMICA to SCSI | |||
*SCSI tape drive...DDS 3 or something | |||
PCIe adapters | |||
*Full size to misc (EXP GDC: M.2, ExpressCard, etc) | |||
*Screamer M.2 | |||
< | UFS to USB<span></span> | ||
</ |
Latest revision as of 07:27, 13 March 2022
Programmer inventory
Vendor | Model | Qty | Type | Ecosystem | Interface | Note |
---|---|---|---|---|---|---|
Actel (BP Microsystems) | SiliconSculptor 2 | Programmer | BPM SM | Parallel | ||
Actel (BP Microsystems) | SM84P-ACTEL-1 | Socket | BPM SM | |||
Actel (BP Microsystems) | SM100PQ-ACTEL | Socket | BPM SM | |||
Actel (BP Microsystems) | SM160PQ-ACTEL | Socket | BPM SM | |||
Actel (BP Microsystems) | SMPA-208PQ-ACTEL-1 | Socket | BPM SM | |||
Actel | FlashPro3 | Programmer | JTAG | USB | On loan | |
Altera | ByteBlasterMV | Programmer | JTAG | Parallel port | ||
ARM | D Stream | Programmer | JTAG | |||
ARM | D Stream breakout box | Adapter | JTAG | |||
ATMEL
(Segger) |
SAM-ICE | Programmer | JTAG | USB | ||
BP Microsystems | BP-1410 | Programmer | BPM SM | USB | 84 pin | |
BP Microsystems | BP-1600 | Programmer | BPM SM | Parallel port | 240 pin | |
BP Microsystems | FL-1700 | Programmer | BPM SM | Parallel port | 240 pin | |
BP Microsystems | Socket | BPM SM | DIP | Came with 1700 | ||
BP Microsystems | ASM100FBG | Socket | BPM SM | BGA(100), 11x11 mm, 1.0 mm pitch | ||
BP Microsystems | SM08SHL | Socket | BPM SM | SOIC8 | 2021-07-01: ordered | |
BP Microsystems | SM44S | Socket | BPM SM | SOIC44 | 2021-07-01: ordered | |
BP Microsystems | SM100TQ | Socket | BPM SM | QFP100 | ||
BP Microsystems | SM32TC | Socket | BPM SM | TSSOP32 | ||
BP Microsystems | SM44QC | Socket | BPM SM | QFP44 | ||
BP Microsystems | SM48D | Socket | BPM SM | DIP | ||
BP Microsystems | SM64SDM | Socket | BPM SM | SDIP64 | ||
BP Microsystems | SM84UP | Socket | BPM SM | PLCC (universal) | ||
BP Microsystems | SM40TA | Socket | BPM SM | TSOP(8...40) | ||
BP Microsystems | SM64PQ | Socket | BPM SM | QFP(64) | ||
BP Microsystems | SM08SHL | Socket | BPM FX2? | SOIC(2...8) | Missing adapter? | |
Dataman | 40PRO | Programmer | DIP | DIP40
USB |
Used came DOA | |
Dataman | 48PRO2 | Programmer | DIP | USB
Parallel port DIP48 |
NIB with accessories | |
Dediprog | SF600 | Programmer | SF600 | |||
Dediprog | Socket | SF600 | BGA | |||
Digilent | HS2 | USB
JTAG |
||||
EmbeddedComputers | FlashcatUSB Classic
"PCB 2.3" |
Programmer | USB | |||
EmbeddedComputers | FlashcatUSB (SO8E)
FCUSB2X-S08E |
Programmer | USB | |||
EmbeddedComputers | FlashcatUSB (SO8J)
FCUSB2X-S08J |
Programmer | USB | |||
EmbeddedComputers | FlashcatUSB (SO16)
FCUSB2X-S016 |
Programmer | USB | |||
EmbeddedComputers | FlashcatUSB XPORT
"PCB 2.0" |
Programmer | USB | Many adapters | ||
EmbeddedComputers | FlashcatUSB Mach
"PCB 2.2" |
Programmer | USB | |||
EmbeddedComputers | BGA-64 (29S-NOR)
LAE064 (9x9mm) |
Socket | FC Parallel | |||
EmbeddedComputers | TSOP-56 (NOR-29S) | Socket | FC Parallel | |||
EmbeddedComputers | TSOP-56 (TYPE-A)
NOR Flash (29S) |
Socket | FC Parallel | |||
EmbeddedComputers | BGA-64 (29S-NOR)
LAA064 (13x11mm) |
Socket | FC Parallel | |||
EmbeddedComputers | TSOP-48 (NAND)
X8/X16 SDR ASYNC |
Socket | FC Parallel | |||
EmbeddedComputers | BGA-63 (NAND) | Socket | FC Parallel | |||
EmbeddedComputers | BGA SOMETHING | Socket | FC Parallel | |||
EmbeddedComputers | SPI and HyperFlash | Socket | FC Parallel | |||
EmbeddedComputers | BGA-64 (S28-NOR)
Easy BGA (13x10mm) |
Socket | FC Parallel | |||
EmbeddedComputers | TSTOP-48 (NOR X8)
TYPE-C |
Socket | FC Parallel | |||
EmbeddedComputers | TSOP-40 (TYPE B) | Socket | FC Parallel | |||
EmbeddedComputers | TSOP-48 (NOR X16) | Socket | FC Parallel | |||
EmbeddedComputers | TSOP-56 (TYPE D)
NOR Flash (P30) |
Socket | FC Parallel | |||
EmbeddedComputers | TSOP-56 Adapter (Type-B)
NOR FLASH (28S) |
Socket | FC Parallel | |||
EmbeddedComputers | TSOP-56 (TYPE-C)
NOR Flash (S29PL-J) |
Socket | FC Parallel | |||
EmbeddedComputers | TSOP-32 (Type-A) | Socket | FC Parallel | |||
EmbeddedComputers | TSOP-48 NAND X8 | Socket | FC Parallel | Ribbon cable (TSOP-48) | ||
EmbeddedComputers | TSOP-48 NOR X16 | Socket | FC Parallel | Ribbon cable (TSOP-48) | ||
EmbeddedComputers | Socket | FC Serial | 2021-11-30: order assortment | |||
Lattice | HW-USBN-2A | Programmer | JTAG | USB | "Modified for low voltage programming" | |
LAUTERBACH | POWER DEBUG | Programmer | JTAG | USB | ARM9+ARM11+CORTEX-A/-R-X License | |
Microchip | ICD2 | Programmer | ICSP | USB | ||
Microchip | PM3 | Programmer | ICSP | USB | ||
Microsemi | FlashPro4 | Programmer | JTAG | USB | ||
NEC | PG-FP4
(FlashPro4) |
Programmer | USB, serial, parallel | DE15 connector for signals
TODO: figure out power supply TODO: figure out software | ||
Phyton | ChipProg-481 | Programmer | DIP | USB | ||
Segger | J-Link | Programmer | JTAG | USB | Many adapters | |
Segger | J-Link mini EDU | Programmer | JTAG | USB | ||
SiliconBlue | iCEcable | Programmer | JTAG | USB | ||
Spectrum Digital | XDS200 | Programmer | USB | Other TMS320 programmers not listed | ||
Spectrum Digital | XDS510PP | Programmer | Parallel Port | |||
Spectrum Digital | XDS510USB | Programmer | USB | |||
ST | ST-LINK/V2 ISOL
STM8 & STM32 |
Programmer | USB | Olminex adapter | ||
ST | STLINK-V3SET
(main board only) |
Programmer | USB | |||
ST | STLINK-V3SET
(w/ breakout board) |
Programmer | USB | |||
Sunplus | OTP/MTP Writer | 2 | Programmer | OTP/MTP WRITER | Serial | SUNPLUS TECHNOLOGY CO., LTD.
"DAVM" or something SUNPLUS OTP/MTP WRITER |
Sunplus | MODE 9 SPMC830 SPL11 | 2 | Socket | OTP/MTP WRITER | QFP? | DIP socket:
SPL11/SPMC830 |
Tin Can Tools | Flyswatter2 | JTAG | USB | Free! | ||
Xeltek | SuperPro 610P | |||||
Xeltek | SuperPro 3000U | Programmer | SP 3000 | USB | Device list | |
Xeltek | Socket | SP 3000 | DIP | |||
Xeltek | SuperPro 7000 | Programmer | SP 7000 | USB, ethernet | Device list | |
Xeltek | EX5223 | 2 | Socket | SP 7000 | FBGA169/LR2 | Unused? Has tab on connectors
"Package: FBGA169/LR2 " Should I buy a matching socket? What? |
Xeltek | EX5158-V2 | Socket | SP 7000 | FBGA169/LR1 | Came w/ 2x devices. What are they?
"Package: FBGA169/LR1" | |
Xeltek | CX1004 | Socket | SP 5000 | TSOP48 | ||
Xeltek | CX1031-1 | Socket | SP 5000 | SOIC20 | ||
XGecu /
Autoelectric |
TL866A | 20 | Programmer | DIP | USB | |
XGecu /
Autoelectric |
TL866CS | Programmer | DIP | USB | ||
XGecu /
Autoelectric |
TL866II | 1 | Programmer | DIP |
Adapter inventory
This section could be greatly expanded
Vendor | Model | Qty | Type | Interface | Note |
---|---|---|---|---|---|
N/A | mcs51 adapter | Socket | PLCC, DIP40 | ||
"Segger compatible" | Multi adapter board | These kits are common on Amazon / eBay | |||
Segger | Lots | Not everything but pretty good spread | |||
SOIC16 to DIP | |||||
SOIC28 to DIP28 | 1 | Smelled really bad
Tried to clean | |||
TSOP to DIP |
Dev board inventory
Vendor | Model | Chip | Qty | Note |
---|---|---|---|---|
ST | MB997 D-01 | STM32F407 | 1 | |
ST | Other | STM32F407 | 2 | |
ST | Blue Pill | STM32F103 | 3 | |
ST | Nucleo F446RE | STM32F446 | Misc accessories | |
ST | Nucleo F401RE | STM32F401 | ||
ST | Nucleo L476RG | STM32L476 | ||
ST | STM32L4R9AI-EVAL | STM32L4R9AI | NIB
Looks expensive | |
ST | Nucleo-144 | STM32F413 | 2 | NIB |
ST | Nucleo-144 | STM32L552 | 2 | NIB |
ST | MB913C | STM32F103 | 2 | |
ST | MB867A | STM8 | ||
ST | BlueVoice+ v1.1 | Misc accessories |
Way more than this. Just a small sample
Mass storage
Disk adapters
- USB to SATA
- USB to IDE
- PCMICA to SCSI
- SCSI tape drive...DDS 3 or something
PCIe adapters
- Full size to misc (EXP GDC: M.2, ExpressCard, etc)
- Screamer M.2
UFS to USB